Download BS1 Accounting v3.0 serial by HERETiC

Added to site2004-08-07
Rating93/100
Votes9


bs1accountingv3.0serialheretic.zip (159138 bytes)

namesizecompressed
file_id.diz 185 129
HERETiC.nfo 7046 1653
keygen.exe 238592 157138

file_id.diz

06.06.2004  [xx/01]

█ ░        ░     ▄
█ ▒ ▄▀▄▀█▀▄ ▄▀▄ ▀█▀ ▀ ▄▀▀▄
▓▀▓ █▀▀ █▀▄ █▀▀ ░█  █ █░
▒ █ ▀▄▄▀█ ▐▌▀▄▄▀ █  ▓ ▀▄▄▀
░ ▀ ░     ▀       ▀■   ░ eb

BS1 Accounting v3.0        



HERETiC.nfo

                       /\
                ____  /  \
              _/   / /    \______  ___                         ____
              \___/ /           / /__/                        /___/\
         __/\______/\___     _/\______/\___     /\__  /\__   _\__ \ \
         \    /   \  __/__/\_\__    /\  __/____/   /__\  /__/  _/__\/_
         /   /   //  _>  __   _/   / /  _>  _\     __  \/  _   \/    /\ H7/dS!
   ___ _/  __   //  //   /    \    \/  //   //    /\/     /    /    /__\
 __\__\\___/_  _\\____  _\____/    /\____  _\__  _\/___  _\_____  __\\__\ ___
.\  \  \\  \ \/\ \\   \/\ \  /____/  \   \/\ \ \/\ \   \/\ \    \/\  \\  \  /.
| .  \__\\__\_\ \_\\___\ \_\_\___ \  /\___\ \_\_\ \_\___\ \_\____\ \__\\__\  |
| :: .      /  \/       \/ /_  _/\_\/      \/    \/      \/       \/    .  . |
| :: :    _/               \ \/\\ \       H E R E T i C   2 o o 4       : :: |
| :: |    \_______________/ \_\ \\/                                     | :: |
| :: |                         \/                                       | :: |
| :: |                                                                  | :: |
| :: |                        BS1 Accounting v3.0                       | :: |
|_ : |                    (c) Davis Business Systems                    | : _|
|/___|                                                                  |___\|
 ____.                                                                  .____
.\ . |  Cracker....: HERETiC              Release Date..: 06.06.2004    | . /.
| :: |  Packager...: HERETiC              Release Size..: 01 x 2.78 Mb  | :: |
| :: |  Protection.: Time Trial           Release Type..: Application   | :: |
|_ : |  Crack Type.: Serial               Operating Sys.: Win9xNT       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   RELEASE NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  BS/1 Accounting is an integrated accounting system.             | :: |
| :: |                                                                  | :: |
| :: |  The BS/1 Accounting launch pad fits compactly on your screen.   | :: |
| :: |  Selecting an application from the drop-down list sets the       | :: |
| :: |  toolbar to the four most frequently used options. Example: AR   | :: |
| :: |  toolbar has buttons for Customers, Invoices, Payments, and      | :: |
| :: |  Reports.                                                        | :: |
| :: |                                                                  | :: |
| :: |  Multi-currency features facilitate purchasing and billing       | :: |
| :: |  internationally (import and export). The default selling price  | :: |
| :: |  is automatically converted to the customer's currency.          | :: |
| :: |  Payables and receivables are tracked separately for each        | :: |
| :: |  currency and the GL automatically converts revenues and         | :: |
| :: |  expenses to domestic currency. Gain or loss due to exchange     | :: |
| :: |  rate fluctuations is tracked.                                   | :: |
| :: |                                                                  | :: |
| :: |  User-defined financial statements can be created through a      | :: |
| :: |  simple set-up process.                                          | :: |
| :: |                                                                  | :: |
| :: |  GL account totals and inventory totals can be viewed on screen  | :: |
| :: |  with drill-down to original source transactions.                | :: |
| :: |                                                                  | :: |
| :: |  Sample data is provided and there is an optional Getting        | :: |
| :: |  Started wizard to assist with entering initial live data. The   | :: |
| :: |  wizard sets up common GL accounts which can later be changed,   | :: |
| :: |  deleted, or added to.                                           | :: |
| :: |                                                                  | :: |
|_ : |  http://www.dbsonline.com/accounting/index.html                  | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   INSTALL NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  1) Unpack.                                                      | :: |
| :: |  2) Install.                                                     | :: |
| :: |  3) Enter any name and code: "No code required"           | :: |
|_ : |                                                                  | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GROUP NEWS                                       | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  We are currently looking for:                                   | :: |
| :: |                                                                  | :: |
| :: |  √ Skilled Crackers/Coders/Unpackers.                            | :: |
| :: |  √ Fast & Legit EU Shells.                                       | :: |
|_ : |  √ Retail Suppliers of New and Unreleased PC/PDA Software.       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GREETS & CONTACT                                 | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  AOD * DVN * EPS * F4CG * LND * Lz0 * MiDNiGHT * ORiON * SHOCK   | :: |
| :: |                                                                  | :: |
| :: |  IRC...: N/A                                                     | :: |
| :: |  EMAiL.: heretic[at]hush[dot]ai                                  | :: |
|_ : |  WWW...: http://www.againsttcpa.com                              | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                      ____   ____.  .____
.\ . |  |   /  /  _/    NFO BY H7/dIVINE sTYLERS|MiMiC    \_  \  \   |  | . /.
|____|  |__/  /__/            UPDATED 01/01/2004            \__\  \__|  |____|



# 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z