Download Woodpecker Software NavStation Tides v3.0.9.30384 ALL PPC keymaker by ACTPDA

Added to site2008-07-07
Rating94/100
Votes11


Woodpecker.Software.NavStation.keymaker.zip (206264 bytes)

namesizecompressed
ACTPDA.nfo 3778 781
FILE_ID.DIZ 79 78
Woodpecker.Software.NavStation.keymaker.exe 221696 204925

ACTPDA.nfo

_______    _______    _______    ____        _____   _______
        __\     /__ _\     /____\     /____\  /___ ___|    ( __\ __  /____
        )   __    (     _______(     ____(__    ./    |    .\    )/______(
   ___ //   )|    .\    \|    ./          ./    \\    |     \\          ./___
  ))_//______|     \\___      \\____|     \\______\___       \\___|     \\\_((
   xxxxx(pDA)|_______\xx|_______\xxx|_______\xxxxxxxxx|_______/xxx|_______\xx
    ________________________                        ________________________
    )| .|                 )/ P  R  E  S  E  N  T  S \(                 |. |(
     |..|                                                              |..|
     |..|  Woodpecker.Software.NavStation.Tides.v3.0.9.30384.ALL.PPC.. |..|
     |::|                                                              |::|
     |::|  CRACKER..>> ACTPDA                                          |::|
     |::|  OS.......>> ALL.PPC                                         |::|
     |.:|  DISKS....>> 1x5.00                                          |:.|
     |.:|  LANG.....>> ENGLISH                                         |:.|
     |..|  DATE.....>> 070708                                          |..|
     | .|                                                              | .|
 ____|__|_________________________            _________________________|__|____
 )| .|                          )/ N  O  T  E \(                          |. |(
  |..|                                                                    |..|
  |..|                                                                    |..|
  |::|  A simple and easy to use tidal height predictor.The program will  |::|
  |::|  calculate tidal heights  for over 3000 worldwide locations using  |::|
  |::|  the UK Admiralty Simple Harmonic Method.                          |::|
  |::|                                                                    |::|
  |::|  The current  version  will  calculate  tides  up to 31 December.  |::|
  |::|  Additional    tidal    data     is     made    available    from  |::|
  |::|  www.navstation.co.uk each September.                              |::|
  |::|                                                                    |::|
  |::|                                                                    |::|
  |::|  Install notes:                                                    |::|
  |::|                                                                    |::|
  |::|  1. Install.                                                       |::|
  |::|  2. Make yourself a key, oke!                                      |::|
  |::|                                                                    |::|
  |.:|                                                                    |:.|
  |.:|                                                                    |:.|
  |..|                                                                    |..|
  | .|                                                                    | .|
  |__|_________________________                  _________________________|__|
     )| .|                   )/ G  R  E  E  T  S \(                   |. |(
      |..|                                                            |..|
      |..|                                                            |..|
      |::|                                                            |::|
      |::|           To all our friends around the world!             |::|
      |.:|                                                            |:.|
      |..|                                                            |..|
      | .|                                                            | .|
      |__|____________________________________________________________|__|


FILE_ID.DIZ

ACTPDA's keymaker for Woodpecker Software NavStation Tides v3.0.9.30384 ALL PPC


# 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z