Download MASPware GPSmeter Professional Edition v4.15 Bilingual XScale WM2003 WM5 WM6 keymaker by ACTPDA

Added to site2008-05-30
Rating90/100
Votes6


MASPware.GPSmeter.Professional.keymaker.zip (164678 bytes)

namesizecompressed
ACTPDA.nfo 3699 761
FILE_ID.DIZ 99 94
MASPware.GPSmeter.Professional.keymaker.exe 189440 163343

ACTPDA.nfo

_______    _______    _______    ____        _____   _______
        __\     /__ _\     /____\     /____\  /___ ___|    ( __\ __  /____
        )   __    (     _______(     ____(__    ./    |    .\    )/______(
   ___ //   )|    .\    \|    ./          ./    \\    |     \\          ./___
  ))_//______|     \\___      \\____|     \\______\___       \\___|     \\\_((
   xxxxx(pDA)|_______\xx|_______\xxx|_______\xxxxxxxxx|_______/xxx|_______\xx
    ________________________                        ________________________
    )| .|                 )/ P  R  E  S  E  N  T  S \(                 |. |(
     |..|                                                              |..|
     |..|  MASPware.GPSmeter.Professional.Edition.v4.15.Bilingual..    |..|
     |::|                                                              |::|
     |::|  CRACKER..>> ACTPDA                                          |::|
     |::|  OS.......>> WM2003+WM5+WM6                                  |::|
     |.:|  DISKS....>> 1x2.88                                          |:.|
     |.:|  LANG.....>> ENGLISH+GERMAN                                  |:.|
     |..|  DATE.....>> 053008                                          |..|
     | .|                                                              | .|
 ____|__|_________________________            _________________________|__|____
 )| .|                          )/ N  O  T  E \(                          |. |(
  |..|                                                                    |..|
  |..|                                                                    |..|
  |::|  Turn your Pocket PC into a high precision metering machine using  |::|
  |::|  your GPS receiver!  With MASPware GPSmeter you can measure short  |::|
  |::|  and  long   distances   (beeline  or  routelength),     altitude  |::|
  |::|  differences,  timespans, average values and min-max-values using  |::|
  |::|  an internal or external GPS receiver.                             |::|
  |::|                                                                    |::|
  |::|                                                                    |::|
  |::|  Install notes:                                                    |::|
  |::|                                                                    |::|
  |::|  1. Install.                                                       |::|
  |::|  2. Make yourself a key.(.NET 2.0)                                 |::|
  |::|                                                                    |::|
  |::|                                                                    |::|
  |.:|                                                                    |:.|
  |.:|                                                                    |:.|
  |..|                                                                    |..|
  | .|                                                                    | .|
  |__|_________________________                  _________________________|__|
     )| .|                   )/ G  R  E  E  T  S \(                   |. |(
      |..|                                                            |..|
      |..|                                                            |..|
      |::|                                                            |::|
      |::|           To all our friends around the world!             |::|
      |.:|                                                            |:.|
      |..|                                                            |..|
      | .|                                                            | .|
      |__|____________________________________________________________|__|


FILE_ID.DIZ

keymaker for MASPware GPSmeter Professional Edition v4.15 Bilingual XScale WM2003 WM5 WM6 by ACTPDA


# 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z