,
._ \/, ,|_
-\| \|;|,'_
`_\|\|;/-.
`_\\|/._
,'__ __`.
/ /_ | | _\ \
/ ((o)| |(o)) \
| `--/ \--' |
* ,--. `. '-'. ,' |
(O..O) `.uuuuu,' -O- *
_.._ \==/ _|nnnnn|_ |
.-' .=-~. o .'||`. ,-' \_____/ `-.
/ .' _||,-' | | `.
/ . (__) _,-. ; | .'. `.*
: . (___)' |__/___\__|o \(__)
: : (__) ::::::::::: (___)
: ` . ||| ::::::::::::: (__)
\ ` || :::::::::::::
\ `. __| | | _ |__
`-._`=-;+' ,-. (_(_(_,' '._)_)_) ,-. |
| `` ( +--------------------------------+ ) -O-
-O- _.--------------------------------------. |
| ,----'' `-----.
,-.'------------------------------------------------------`.,-.
( / | out of the silent planet... |(\ )
*..'--+---------------------------------------------------------'.. *
|( ) _/\\__/\\___ _ /\\_/\\_ /\\__/\\___/\\____/\\_ __/\\___ -|
,-'| ' (____)) ))\\ \\___)) \\__)) __)) _))(_ ____))s!D|`-.
/ ,'+---+/ \\/ : \\'/ // \\\ \_// \\/ ._))/// \\ / ._))+----+`. \
( ( ( )/:. \\. | // //:. \\\:.\:. \\ ._))\\:. \\__. ||___ ( ) ) )
\ `. ' \__ //__| //_ _))_ //_ /__ // ____//__ ____))____)) ' ,' /
`-..-+----\//----\//--\//---\//-\\/---\//\//-------\//--\//---------.,-'
`\| The iNViSiBLE TEAM Proudly presents: iNV'07|/'
'-+--------------------------------------------------------+-' |
o +:| Diagram Studio 5.0 |:+ -O-
|:| (c) |:| |
*:| Gadwin Systems |:*
|:| |:|
*:| Release Date ......................[ 03/04/2007 ] |:*
|:| OS Type: ..........................[ WinALL ] |:|
+:| Release Type: .....................[ Crack ] |:+ o
* /._| Protection: .......................[ Serial ] | .\
/_/\\___ |( )\ *
o /(_' _ ))-------------------------------------------------+-+.' \
; / |))// Release Information | ): :.
|/:. \\ +-----------------------------------------------+| )| |
|\___| //+-------------------------------------------------+-+' ) |
| ':+\// |:' | *
| : |:| |:| ;
-O- (\ ::| |:: /)
| '\ :| |: /'
\ :| |: / .
o `:| |:'
:| Diagram Studio is a powerful |:
:| application for creating |:
:| professional-looking business, |:
:| technical drawings and illustrations |:
:| for your documents quickly and easily. |:
:| Diagram Studio is the ideal program for |:
:| creating a wide variety of flowcharts, |:
:| organization charts, and diagrams. |:
:| Specifically, Diagram Studio can produce: |:
:| |:
:| Business diagrams, presentations and |:
:| illustrations |:
:| |:
:| |:
:| Organization and workflow charts |:
:| |:
:| |:
:| Software and process flowcharts |:
:| |:
:| |:
:| Database structures |:
:| |:
:| |:
:| Engineering schematics and technical |:
:| drawings |:
:| |:
:| |:
:| Web-site structures and network diagrams |:
:| |:
:| |:
:| Research layouts and maps |:
:| |:
:| |:
:| |:
:| Floor plans, street and directional |:
:| maps, traffic routings. |:
:| |:
:| Diagram Studio 5.0 is ready for Windows |:
:| Vista! |:
| :| |:.
-O- :| http://www.gadwin.com/ds/ |: .
| :| |: |
:| |: -O-
. ,':| _ |:`.|
/ :| _/\\_|: \
;. ,+-+------------------------------------------------(____))' .:
| )( ( | Installation Notes / (\\ ( |
o :' ( '|+----------------------------------------------+/:. '\\ ';
\ `+-+-----------------------------------------------+\__ // /
`.:| \//+:,'o
:| |:
. :| |:
:| Unpack, Install. |:
:| |:
:| *CRACKFiX NOTE* |:
:| Output images in prev rls may have been |:
:| watermarked. This problem is solved now. |:
:| |:
:| Use our patcher in /iNViSiBLE dir. |:
:| Patcher will locate .exe automatically. |:
:| Enjoy! |:
:| If you like this app, BUY iT! |:
| '| |'
-O- _ |
| __/\\__ |
(_ ___))--------------------------------------------------+-+. .
/ || _ Group Information | ) )
* /:. \/ \\+------------------------------------------------+|' )
\ ____//+-------------------------------------------------+-+' | *
\//+ |:-O-
:| If you can supply unreleased software, |: |
o :| drop a line to: [email protected] |:
:| We are also looking for HQ's in the whole world! |:
:| You can become iNViSiBLE if you're experienced |:
:| cracker/unpacker/keygenner. Mail us for details. |:
:| All crack requests are filtered and wont be even read. |:
'| |'
+--+--------------------------------------------------+--+
|:| |: *
-O:| -=Where there is no light there is no Shadow=- |:o
* |:| |:
. :| ... ... |:
'| ,---. ,---. |' .
. +/ ... \ / ... \+
.'+--+---+-----------------------------------+----+--+`.
/.( | ' _ _ _ \ | ).\
\`. | \' _/\\_/\\____ /\\ '07 `/ | ,'/ *
*`.`| / \ (____)) ))\ \\ .' \ |'.'
`.'---+-------+/ \\ : \\/ //+-------+----`.'
. /:. \\ | // // |
\__ //_| // _)) -O-
\//s!D\// \// |