: :
/\ :.. ...... :..
-// /_:......:.: :.:..: :...... :.:.. :...: _____ :
/ \\-.: :..: ..: :.: .: ..:____/ /__
: _\____/_ :.. _______ _____:...: ...:.: :..:-\\__ ____\_:
__)_ (...:-\ (____\ \\- :.:______________/ /_\ \\-
:__\___ /:____\\\____ ____ \____| _ ____/_ ________ \
-\\_______ _\\ \\\- \_________ | /____) ____\-G.f-//__/-
|+ -\\__\ -)_____\ iNDUCT -\\_________//- /__//- +|_/
\\ PROUDLY PRESENTS: \\
__|_ __|_
\:__\ Springboard /__:/
|| ||
|| ||
|| Release Date.: 14/01/2007 OS Type....: WinALL ||
|| Release Size.: 01 x 4.76 MB Crack Type.: Regged ||
|| Cracker......: iNDUCT TeAm Supplier...: iNDUCT TeAm ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| What does it do? ||
|| ||
|| Springboard helps you organize and plan your story visually. ||
|| ||
|| If you've never made a storyboard before: Storyboarding helps ||
|| you see what your movie will look like before you shoot. This ||
|| saves you time and lets you explore more options before you ||
|| commit your choices to film. ||
|| ||
|| If you've made storyboards on paper: Springboard preserves the ||
|| simplicity of pencil and paper, plus all the flexibility and ||
|| power of digital media: perfect erasing, copy-and-paste, easy ||
|| backups, overlays, exporting directly to video and the Web, ||
|| and much more. ||
|| ||
|| If you've used other storyboard software: Springboard has a ||
|| fluid, direct, professionally-designed interface that keeps ||
|| you focused on what you're doing. Its feature list is long and ||
|| growing longer. And it's free to try. ||
|| ||
|| Springboard has been used for: ||
|| Homegrown video projects ||
|| Animated shorts ||
|| Feature films ||
|| Multimedia presentations ||
|| Theatre set design ||
|| Comics ||
|| ||
|| and more. ||
|| System Requirements ||
|| Tested with Windows 98, Windows 2000, and Windows XP (Home and Professional).||
|| WinTab-compatible pens are supported (and recommended), ||
|| including pressure-sensitivity and eraser mode. Tested with ||
|| Wacom ArtPad and Graphire. ||
|| Minimum display resolution: 800 x 600; recommended 1024 x 768 ||
|| or higher. ||
|| Minimum system memory: 128 MB. ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| Unrar, install and unrar key.rar to ||
|| ||
|| "X:\Documents and Settings\All Users\Application Data\Six Mile ||
|| Creek Systems\Springboard\" ||
|| ||
|| Enjoy. ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ GROUP NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| We are looking For : ||
|| - Affils 10/100mbit+ Eu sites only ||
|| - Crackers ||
|| - Suppliers ||
|| ||
|| ||
|| ||
|| [email protected] ||
|| ||
|| ||
|| ||
|| ||
|| ||
_||_ _ _ _ _ __ ____ __ ____ _ _ __ ____ __ _____:__ __ _ _||_
\:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
:.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT :/:\_\\: :\_\\:/+\\- :