: :
/\ :.. ...... :..
-// /_:......:.: :.:..: :...... :.:.. :...: _____ :
/ \\-.: :..: ..: :.: .: ..:____/ /__
: _\____/_ :.. _______ _____:...: ...:.: :..:-\\__ ____\_:
__)_ (...:-\ (____\ \\- :.:______________/ /_\ \\-
:__\___ /:____\\\____ ____ \____| _ ____/_ ________ \
-\\_______ _\\ \\\- \_________ | /____) ____\-G.f-//__/-
|+ -\\__\ -)_____\ iNDUCT -\\_________//- /__//- +|_/
\\ PROUDLY PRESENTS: \\
__|_ __|_
\:__\ OrgScheduler.Pro /__:/
|| ||
|| ||
|| Release Date.: 04/02/2007 OS Type....: WinALL ||
|| Release Size.: 02 x 4.76 MB Crack Type.: CRACKED ||
|| Cracker......: iNDUCT TeAm Supplier...: iNDUCT TeAm ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| A complete calendar/scheduling system. With multiple look and ||
|| feel options and layouts, OrgScheduler Pro has no equal in the ||
|| marketplace, guaranteed. The OrgScheduler Pro enables to ||
|| browse several plans for any entity such as an individual or ||
|| office location, etc, simultaneously. Each resource has a ||
|| unique label and a caption to display within the calendar. As ||
|| such, it doesn't matter which resource types you need to ||
|| display - human resources, department resources, etc. ||
|| The program is built upon the interface options introduced in ||
|| Microsoft Outlook. It includes importing from Outlook, ||
|| exporting to Outlook, text, HTML, XML and Excel formats. It ||
|| features different time display options in the day view, 149 ||
|| event coloring types to indicate an event's kind and ||
|| importance, automatic hints that display an event's start and ||
|| end time together with its caption, multiple look and feel ||
|| styles, event recurrence control. The Pro-version gives you a ||
|| customizable Resource Navigator, new Date Navigator, a ||
|| comprehensive reminder, control over the events overlapping ||
|| and a mechanism for sharing events between an arbitrary number ||
|| of different resources. With OrgScheduler Pro, you can use ||
|| e-mail or SMS to send appointments, reminders and invitations ||
|| to colleagues, friends and family members. You can format the ||
|| calendar according to your regional settings. It provides many ||
|| types of views: Day, Week, Month, Quarter, Year, All Days or ||
|| Work Days only and vertical, horizontal timeline views. Also ||
|| Print Designer system enables to you to design and print ||
|| elegant reports. ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| Unrar, install ||
|| Copy over the cracked file(s) from Crack.rar to your ||
|| installation folder ||
|| Enjoy. ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ GROUP NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| We are looking For : ||
|| - Affils 10/100mbit+ Eu sites only ||
|| - Crackers ||
|| - Suppliers ||
|| ||
|| ||
|| ||
|| [email protected] ||
|| ||
|| ||
|| ||
|| ||
|| ||
_||_ _ _ _ _ __ ____ __ ____ _ _ __ ____ __ _____:__ __ _ _||_
\:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
:.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT :/:\_\\: :\_\\:/+\\- :