: :
/\ :.. ...... :..
-// /_:......:.: :.:..: :...... :.:.. :...: _____ :
/ \\-.: :..: ..: :.: .: ..:____/ /__
: _\____/_ :.. _______ _____:...: ...:.: :..:-\\__ ____\_:
__)_ (...:-\ (____\ \\- :.:______________/ /_\ \\-
:__\___ /:____\\\____ ____ \____| _ ____/_ ________ \
-\\_______ _\\ \\\- \_________ | /____) ____\-G.f-//__/-
|+ -\\__\ -)_____\ iNDUCT -\\_________//- /__//- +|_/
\\ PROUDLY PRESENTS: \\
__|_ __|_
\:__\ MockupScreens /__:/
|| ||
|| ||
|| Release Date.: 08/07/2006 OS Type....: WinALL ||
|| Release Size.: 01 x 4.76 MB Crack Type.: Regged ||
|| Cracker......: iNDUCT TeAm Supplier...: iNDUCT TeAm ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| Ease of use ||
|| ||
|| You just start MockupScreens and get to work. Interface is as ||
|| intuitive and straight-forward as It could be. Every action ||
|| can be done via keyboard shortcuts, which are consistent ||
|| throughout the application. Each screen has context sensitive ||
|| help, explaining in status bar the use of any action or ||
|| element at all times. Screen elements and their parts are ||
|| automaticaly resized and aligned to let the user focus on his ||
|| goal instead of GUI design. ||
|| Productivity ||
|| ||
|| With little or no experience you can draw 5 screens in 10 ||
|| minutes! Each action can be invoked via keayboard. More ||
|| advanced features don't clutter the interface. In addition to ||
|| common screen elements (buttons, fields, lists, etc) there are ||
|| "productivity" elements which you use to add and arange ||
|| multiple elements at once (e.g. textfield with label, etc). ||
|| Creating new screens from existing ones. ||
|| Approach ||
|| ||
|| You create screens, add screen elements (buttons, text fields, ||
|| grids, etc) and populate them (specify texts or data for ||
|| complex elements). Screens are organized in scenarios. You ||
|| then export a single screen, scenario or whole project to ||
|| images you can use. MockupScreens purposefully avoid the ||
|| possibility to be mistaken for the real application screens. ||
|| Being "mock-ups", the screen elements are much simpler than ||
|| screen elements from various GUI designers. ||
|| Features ||
|| Intuitive and straight-forward interface, with consistent ||
|| keyboard shortcuts, right-click shortcut menus and context ||
|| sensitive help ||
|| ||
|| Common screen elements: form with menus, button, field, ||
|| dropdown, text, multiline text, floating text, frame, ||
|| checkbox, list, scrollbar, table, tab panes, tree ||
|| ||
|| "Productivity" screen elements: radio button group, labeled ||
|| field, labeled dropdown, labeled list, ||
|| ||
|| ôWebö screen elements: horizontal-line, web-browser look, ||
|| predefined images, title and text link ||
|| ||
|| Export to images and/or html of any screen, scenario or whole ||
|| project. GIF and JPEG image format support. ||
|| ||
|| Simple and quick specifying of texts and data for screen ||
|| elements, including the complex elements, e.g. populating ||
|| table with data ||
|| ||
|| Organize screens in scenarios, with screen thumbnails to ||
|| manage the screens more easily. ||
|| ||
|| Define, move and resize screen elements with help of ||
|| snap-to-grid and z-order, even transform elements from one ||
|| type to another. ||
|| ||
|| Special colored ôMarkö icons for pointing something on the ||
|| mock-up: arrows, smileys, question and exclamation marks, ||
|| numbers etc. ||
|| http://mockupscreens.com/index.php?page=Software-Requirements ||
|| On-screen comments that can be embedded on the image or ||
|| exported as text ||
|| ||
|| Slideshow for previewing scenarios ||
|| ||
|| International character (Unicode) support, with import for the ||
|| old files ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| Unrar, install and enter this name/serial to register : ||
|| ||
|| ||
|| Serial: 3141-AX7- ||
|| ||
|| Enjoy. iNDUCT TeAm ! ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ GROUP NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| We are looking For : ||
|| - Affils 10/100mbit+ Eu sites only ||
|| - Crackers ||
|| - Suppliers ||
|| ||
|| ||
|| ||
|| [email protected] ||
|| ||
|| ||
|| ||
|| ||
|| ||
_||_ _ _ _ _ __ ____ __ ____ _ _ __ ____ __ _____:__ __ _ _||_
\:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
:.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT :/:\_\\: :\_\\:/+\\- :