: :
/\ :.. ...... :..
-// /_:......:.: :.:..: :...... :.:.. :...: _____ :
/ \\-.: :..: ..: :.: .: ..:____/ /__
: _\____/_ :.. _______ _____:...: ...:.: :..:-\\__ ____\_:
__)_ (...:-\ (____\ \\- :.:______________/ /_\ \\-
:__\___ /:____\\\____ ____ \____| _ ____/_ ________ \
-\\_______ _\\ \\\- \_________ | /____) ____\-G.f-//__/-
|+ -\\__\ -)_____\ iNDUCT -\\_________//- /__//- +|_/
\\ PROUDLY PRESENTS: \\
__|_ __|_
\:__\ OrgScheduler /__:/
|| ||
|| ||
|| Release Date.: 08/11/2006 OS Type....: WinALL ||
|| Release Size.: 02 x 4.76 MB Crack Type.: CRACKED ||
|| Cracker......: iNDUCT TeAm Supplier...: iNDUCT TeAm ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| OrgScheduler gives you a universal scheduling system for your ||
|| individual, offices, business events with unrivaled features ||
|| and flexibility. Building upon the interface options ||
|| introduced in Microsoft Outlook, OrgScheduler includes ||
|| importing from Outlook, exporting to Outlook, Text, Html, Xml, ||
|| Excel formats. ||
|| ||
|| Different time display options in the day view (including ||
|| those events that span multiple days), 149 event coloring ||
|| types to indicate an event's kind/ importance, automatic hints ||
|| that display an event's start and end time together with its ||
|| caption, multiple look and feel styles, event recurrence ||
|| control, customizable Date Navigator, comprehensive reminders ||
|| - all of this is at your disposal! ||
|| ||
|| With OrgScheduler, you can use e-mail or SMS to send ||
|| appointments, reminders and invitations to colleagues, friends ||
|| and family members. The format of calendar according to your ||
|| regional settings. ||
|| ||
|| The OrgScheduler control provides many types of views: Day, ||
|| Week, Month, Quarter, Year, all days or work days only and ||
|| vertical, horizontal timeline views. Also Print Designer ||
|| system enables to easily design and print elegant reports. ||
|| ||
|| OrgScheduler gives you a universal scheduling system for your ||
|| individual, offices, business events with unrivaled features ||
|| and flexibility. ||
|| ||
|| Requirements: ||
|| ||
|| ╖ Intel Pentium processor (or compatible) at 133 MHz or higher ||
|| ╖ 32 MB of RAM ||
|| ╖ 15 MB of available hard disk space ||
|| ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| Unrar, install ||
|| Copy over the cracked file(s) from Crack.rar to your ||
|| installation folder ||
|| Enjoy. ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ GROUP NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| We are looking For : ||
|| - Affils 10/100mbit+ Eu sites only ||
|| - Crackers ||
|| - Suppliers ||
|| ||
|| ||
|| ||
|| [email protected] ||
|| ||
|| ||
|| ||
|| ||
|| ||
_||_ _ _ _ _ __ ____ __ ____ _ _ __ ____ __ _____:__ __ _ _||_
\:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
:.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT :/:\_\\: :\_\\:/+\\- :